VueTrip Overview | ||
Descriptive Features and Capabilities | VueTrip | |
Addresses all critical aspects of business processes for tour operators. | Yes | |
Fully web based ensuring full Remote User Access (Clients, Agents and suppliers in remote locations can see their forthcoming bookings) | Yes | |
Familiar, Easy to Use and Intuitive Interface. Simple Quotation Builder. | Yes | |
Easy build and manage FIT itineraries, Day Tours, Tour Series, Events, Conferences, Promotions and Groups | Yes | |
Allocation Management For Hotels, Villas,Tours, Promotions, Events etc | Yes | |
Instant On Line Bookability (build a tour and it can be available immediately on line) | Yes | |
Full User Permissions Management – restrict users to view or edit only certain information and sections | Yes | |
Automatic Supplier Messaging. | Yes | |
Gmail integration allowing use of all Gmail search functionality | Yes | |
Supplier Portal where User can Log In and manage Existing Booking requests | Yes | |
Easy User Rate Loading (simple interface for entering supplier rates and contracts) | Yes | |
Online Data Backup | Yes | |
Price, Tours, and Description Updates can reflect on multiple websites. | Yes | |
SaaS (Software as a Service) means no Capital Expenditure. Per User Pricing. | Yes | |
Reports may be viewed on screen, printed or exported. | Yes | |
Security and Individual User Parameters | Yes | |
Share a central booking engine | Yes | |
Supplier and Service Descriptions and Images (Allows Custom Documentation) | Yes | |
Date Format and Timezone can be configured to your local timezone | Yes | |
Multi Level Markups | Yes | |
Fully TOMS Compatible | Yes | |
State of the Art Technology | Yes | |
Booking Functionality can be simply incorporated to existing sites by any web designer. API available. | Yes | |
Ensures Website is Consistent with other Sales Channels (selling the same products at the same prices) | Yes | |
Multi-currency Database, Operations and Accounting Information. | Yes | |
Features | ||
Agent booking confirmation/invoices | Yes | |
Agent invoices (deposit, interim and final invoices per booking) | Yes | |
Direct Agent and Client Quotations | Yes | |
Automatic Supplier Messaging and Documentation | Yes | |
Integrated Email System | Yes | |
Itineraries in multiple languages | Yes | |
Itineraries in multiple styles and layout | Yes | |
Easy retrieve and search outgoing emails by Tour Ref, Client, Supplier, Agent etc etc | Yes | |
Responsive and Consistent Interface | Yes | |
Supplier amendments as bookings are changed | Yes | |
Supplier confirmation and cancellation Messages and Emails | Yes | |
User Defined Documentation and Message Format | Yes | |
Voucher production | Yes | |
PNR import | Yes | |
Communications | ||
Agent and supplier message and document history automatically stored against quotations and bookings | Yes | |
All reservation messages emailed directly to supplier | Yes | |
Bulk production and sending of messages and documents for fast high volume processing | Yes | |
Consolidated supplier messaging | Yes | |
Reporting | ||
Each Itinerary, Tour etc has analysis of sales, costs and profit. | Yes | |
Bookings Margin and Mark Up Calculations – including costs vs sales (including multi-currency) | Yes | |
TOMS capability | Yes | |
Comprehensive client details with user definable fields and booking history. | Soon | |
Simple entry of descriptions and images for tours, sightseeing trips and other services | Yes | |
Individual Financial information on every Itinerary and Tour etc | Yes | |
Booking and all Lists can be sorted easily and quickly by simply clicking on the column headers. Multiple filter options available | Yes | |
Reports may be selected by combinations of supplier, agent, destination, value, booking type, : | Yes | |
Pricing and Rate Management | Yes | |
Ability to store FIT & group rates per service. | Yes | |
Agent and/or market specific pricing. | Yes | |
Packages and Promotions have multi level allocations. | Yes | |
Customizable Reports | Yes | |
Database caters for all service types including: hotels, transfers, sightseeing, meals, transport, flights & tour packages. | Yes | |
Itinerary level “Free of charge” , “Staff”, “Pass Comp” policies per service. | No | |
Event Booking and Management | Partial | |
Flexible, season based, dates (used for tailor made tours, attraction ticketing and dynamic packaging) | Yes | |
Full multi-currency allowing services to be bought & sold in any currency Net and gross rates per service. | Yes | |
Group departures (i.e. multiple bookings for the same trip) | Yes | |
Itinerary-by-Itinerary analysis of sales, costs and profit margins | Yes | |
Markup can be controlled at a number of levels: | Yes | |
> Agent OR Agent Group(% markup) | Yes | |
> Agent/Service Type (Enables different markup for Transport, Accommodation, Activity etc. by Agent) | Yes | |
> Itinerary (The markup may be overridden on each individual Itinerary) | Yes | |
> Supplier Services (Using Cost and Sell price of each service) | Yes | |
Multiple & sub-allocations for Packages and Promotins. | Yes | |
Multiple class (i.e. Superior, Standard, Luxury etc.); Multiple seasons, including weekend rates, easily entered and maintained. | Yes | |
Min stay and Max stay functionality | Yes | |
Preload suppliers, agents anad customers (rather than just create at time of booking) | Yes | |
Sales & profitability analysis for every Itinerary | Yes | |
SaaS based – no hardware maintenance | Yes | |
Service/property descriptions, note and images with full internet search ability. | Yes | |
Standard text per service for automated itinerary and voucher production. | Yes | |
Store notes about customers within bookings, or within the customer record | yes | |
Group functionality includes Staff, Free of Charge Clients, Supplier Comps, Pass Comps | No | |
Unlimited number of database services. | Yes | |
Unlimited text may be attached to individual services for automated itinerary production | Yes | |
Unlimited number of services types for Accommodation, Activity, Transport and Transfers | Yes | |
Differing business models (client pays in full, client pays deposit and pays balance to supplier, client pays supplier and supplier pays commission) | Roadmap | |
Allocation management for all service types | Yes | |
Adult, child & infant costing for all services | Yes | |
Automatic Itnerary referance (no manual referencing allowed) | Yes | |
Close Outs for all supplier types | Yes | |
Automated series tour creation (create one departure and add the additional dates) | Yes | |
Automatic FOC, escort, guide & driver calculations | Yes | |
Centralise bookings from multiple websites in one place | Yes | |
Checklist standard activities must be completed for each booking | Yes | |
Communicate to customers and suppliers through web portal or email | Yes | |
Comprehensive client details with user definable coding system, brochure database and booking history | Yes | |
Costs and sell prices may be overidden by service and in total on an itinerary by itinerary basis | Yes | |
Supplier login – suppliers can see all booking information | Yes | |
Create booking reports | dev | |
Custom Documents (chargeable on a case by case basis) | On request | |
Departure overview for packages shows seat availability, accommodation availability, pricing details, pick-up points and descriptive notes | Yes | |
Easy step by step itinerary building | Yes | |
Fast & efficient reservations for ad-hoc and packaged itineraries, fly/drive and special interest tours | Yes | |
CRM with user-definable Pax information and analysis | Roadmap | |
Manage quotations, provisional & confirmed bookings | Yes | |
Multiple currency services in a booking with automatic exchange rate calculations to agent’s preferred currency | Yes | |
New package bookings automatically reduce remaining availability | Yes | |
Notes may be added at any time during quoting and reservations | Yes | |
Quotations are automated and may be edited prior to emailing | Yes | |
Rapid recalculation of costs and prices for changes in Pax numbers, services and travel date | Yes | |
Take online & staff entered bookings | Yes | |
Unlimited sub tours, price bands, hotels, invoice line items, departure dates, vehicles and pick-up points on each package or promotion | Yes | |
Supplier allocations (allotments) for all service types.. | Yes | |
Accounts Payable (A/P) ledger to control both tour & overhead expenses | Yes | |
Accounts Receivable & Payable ledgers for simple credit control | Yes | |
Agent & Client Statement report may be produced on demand and sent via integrated email | Yes | |
Agents invoices may be produced on demand and sent by email | Yes | |
Automatic printing of invoices and tickets with automatic calculation of agent commission | Yes | |
Bank reconciliation system enables easy reconciling of multiple bank accounts in different currencies | Yes | |
Comprehensive agent details with individual invoicing instructions, user definable commission table | Yes | |
Simple financial analysis | Yes | |
Financial Transactions generated directly from Itineraries (Purchase & Sales Invoices, Client Payments) | Yes | |
Fully integrated with reservations and operations | Yes | |
Multi-currency sales invoices, credits & payments | Yes | |
Multi-currency sales invoicing (Pro forma and final invoices) | Yes | |
Posted by Sean McCann on 11 Oct, 2021
We have now created a fully customisable CRM module for B2C operators. The new functionality allows you to create…
Continue
Posted by Sean McCann on 14 May, 2021
We have now introduced Drag and Drop functionality into our Template builders. This allows you to create Templates in…
Continue
Posted by admin on 12 Apr, 2021
Feature Update – Customisable fields added to the GlobeTrack database CRM is becoming increasingly important for our customers –…
Continue